Description
Fujitsu Halcyon ASU12RL2 White Painted Galvanized Steel 1-Zone Reverse Cycle Inverter Driven Indoor Mini-Split Heat Pump, 12000 BTU/hr Cooling, 14000 BTU/hr Heating, 115 VAC
Product Group : | Multizone Indoor Units |
---|
Product Group : | Multizone Indoor Units |
---|---|
Colour : | White |
Dehumidification : | 3.8 pnt/h |
Finish : | Galvanized, Painted |
Fins Per Inch : | 18 |
Type : | 1-Zone, Reverse Cycle, Inverter Driven, Indoor |
Air Flow Cooling : | 600 m³/h |
---|---|
Air Flow Heating : | 600 m³/h |
CFM Rating : | 191/265/353/436 cfm |
Connection Type : | Flare |
---|---|
Gas Connection : | 3/8 in |
Gas Connection Type : | Flare |
Liquid Line Connection : | 1/4 in |
Liquid Line Connection Type : | Flare |
Suction Line Connection : | 3/8 in |
Amperage Rating : | 10.9 amp Cooling, 11 amp Heating, 20 amp Maximum Fuse |
---|---|
Frequency : | 60 Hz |
Phase : | 1 |
Power Supply : | 115/1/60 V/Ph/Hz |
Voltage Rating : | 115 VAC |
EER : | 10 Cooling, 11.5 Heating |
---|---|
HSPF : | 9 |
SEER : | 16 |
Material : | Steel |
---|
Depth : | 8 1/8 in |
---|---|
Height : | 10 5/16 in |
Tonnage : | 1 |
Weight : | 16 lb |
Width : | 32 9/32 in |
Mounting Method : | Wall Mount |
---|
BTU Cooling Rating : | 12000 BTU/h |
---|---|
BTU Heat Rating : | 14000 BTU/h |
Refrigerant : | R410A |
---|
Decibel Rating : | 43 dBA |
---|---|
Sound Power Level : | 38 dB(A) |
Approval Standard : | C/US ETL Intertek listed, AHRI, ISO 9001, 14001 certified, RoHS compliant, energy guide |
---|
Temperature Rating : | 15 - 75 deg F Heating, 15 - 115 deg F Cooling |
---|
File Name | Document Type | File Type | File Size |
---|---|---|---|
fujitsu-12rl2-2019b-brochure-en-ast-2343179.pdf | Brochures | 796.51 KB | |
uni-02537-spec-pdf-ast-uni-02537-spec.pdf | Brochures | 240.68 KB | |
fujitsu-asu12rl2-installation-manual-en-ast-2343180.pdf | Installation Manual | 4.68 MB |
Product Number | Manufacturer Code | Product Description | Price | Stock Level |
---|---|---|---|---|
INDOOR WALL MOUNT COIL 16 SEER 115V INVERTER HEAT PUMP
|
Available after log in
|
Available after log in
|
||
INDOOR WALL MOUNT 115V 16SR INVERTER HEAT PUMP
|
Available after log in
|
Available after log in
|
||
ASU 24RLF INDOOR COIL H/P HFI
|
Available after log in
|
Available after log in
|
||
ASU30RLE 2.5T INDOOR COIL
|
Available after log in
|
Available after log in
|